2027

WEEK # FRIDAY SATURDAY SUNDAY
1 Jan 1 Jan 2 Jan 3
2 Jan 8 Jan 9 Jan 10
3 Jan 15 Jan 16 Jan 17
4 Jan 22 Jan 23 Jan 24
5 Jan 29 Jan 30 Jan 31
6 Feb 5 Feb 6 Feb 7
7 Feb 12 Feb 13 Feb 14
8 Feb 19 Feb 20 Feb 21
9 Feb 26 Feb 27 Feb 28
10 Mar 5 Mar 6 Mar 7
11 Mar 12 Mar 13 Mar 14
12 Mar 19 Mar 20 Mar 21
13 Mar 26 Mar 27 Mar 28
14 Apr 2 Apr 3 Apr 4
15 Apr 9 Apr 10 Apr 11
16 Apr 16 Apr 17 Apr 18
17 Apr 23 Apr 24 Apr 25
18 Apr 30 May 1 May 2
19 May 7 May 8 May 9
20 May 14 May 15 May 16
21 May 21 May 22 May 23
22 May 28 May 29 May 30
23 Jun 4 Jun 5 Jun 6
24 Jun 11 Jun 12 Jun 13
25 Jun 18 Jun 19 Jun 20
26 Jun 25 Jun 26 Jun 27
27 Jul 2 Jul 3 Jul 4
WEEK # FRIDAY SATURDAY SUNDAY
28 Jul 9 Jul 10 Jul 11
29 Jul 16 Jul 17 Jul 18
30 Jul 23 Jul 24 Jul 25
31 Jul 30 Jul 31 Aug 1
32 Aug 6 Aug 7 Aug 8
33 Aug 13 Aug 14 Aug 15
34 Aug 20 Aug 21 Aug 22
35 Aug 27 Aug 28 Aug 29
36 Sep 3 Sep 4 Sep 5
37 Sep 10 Sep 11 Sep 12
38 Sep 17 Sep 18 Sep 19
39 Sep 24 Sep 25 Sep 26
40 Oct 1 Oct 2 Oct 3
41 Oct 8 Oct 9 Oct 10
42 Oct 15 Oct 16 Oct 17
43 Oct 22 Oct 23 Oct 24
44 Oct 29 Oct 30 Oct 31
45 Nov 5 Nov 6 Nov 7
46 Nov 12 Nov 13 Nov 14
47 Nov 19 Nov 20 Nov 21
48 Nov 26 Nov 27 Nov 28
49 Dec 3 Dec 4 Dec 5
50 Dec 10 Dec 11 Dec 12
51 Dec 17 Dec 18 Dec 19
52 Dec 24 Dec 25 Dec 26
53 Dec 31