2022

WEEK # FRIDAY SATURDAY SUNDAY
1 Jan 7 Jan 1 Jan 2
2 Jan 14 Jan 8 Jan 9
3 Jan 21 Jan 15 Jan 16
4 Jan 28 Jan 22 Jan 23
5 Feb 4 Jan 29 Jan 30
6 Feb 11 Feb 5 Feb 6
7 Feb 18 Feb 12 Feb 13
8 Feb 25 Feb 19 Feb 20
9 Mar 4 Feb 26 Feb 27
10 Mar 11 Mar 5 Mar 6
11 Mar 18 Mar 12 Mar 13
12 Mar 25 Mar 19 Mar 20
13 Apr 1 Mar 26 Mar 27
14 Apr 8 Apr 2 Apr 3
15 Apr 15 Apr 9 Apr 10
16 Apr 22 Apr 16 Apr 17
17 Apr 29 Apr 23 Apr 24
18 May 6 Apr 30 May 1
19 May 13 May 7 May 8
20 May 20 May 14 May 15
21 May 27 May 21 May 22
22 Jun 3 May 28 May 29
23 Jun 10 Jun 4 Jun 5
24 Jun 17 Jun 11 Jun 12
25 Jun 24 Jun 18 Jun 19
26 Jul 1 Jun 25 Jun 26
27 Jul 8 Jul 2 Jul 3
WEEK # FRIDAY SATURDAY SUNDAY
28 Jul 15 Jul 9 Jul 10
29 Jul 22 Jul 16 Jul 17
30 Jul 29 Jul 23 Jul 24
31 Aug 5 Jul 30 Jul 31
32 Aug 12 Aug 6 Aug 7
33 Aug 19 Aug 13 Aug 14
34 Aug 26 Aug 20 Aug 21
35 Sep 2 Aug 27 Aug 28
36 Sep 9 Sep 3 Sep 4
37 Sep 16 Sep 10 Sep 11
38 Sep 23 Sep 17 Sep 18
39 Sep 30 Sep 24 Sep 25
40 Oct 7 Oct 1 Oct 2
41 Oct 14 Oct 8 Oct 9
42 Oct 21 Oct 15 Oct 16
43 Oct 28 Oct 22 Oct 23
44 Nov 4 Oct 29 Oct 30
45 Nov 11 Nov 5 Nov 6
46 Nov 18 Nov 12 Nov 13
47 Nov 25 Nov 19 Nov 20
48 Dec 2 Nov 26 Nov 27
49 Dec 9 Dec 3 Dec 4
50 Dec 16 Dec 10 Dec 11
51 Dec 23 Dec 17 Dec 18
52 Dec 30 Dec 24 Dec 25
53 Dec 31